Get started with Moblrn - for free
No credit card needed
Basic
€ 0
Always free
Create your first course
Go
€ 3
/user/mo
Billed monthly.
Minimum 50 users
10 Courses
Unlimited users
Enterprise
Contact
Contact us for more info
Licence cost based on number of users
Course Production
Your "Mobile Academy"
Header | Basic | Go | Enterprise | |
---|---|---|---|---|
Users | 10 | Pay per unique user | Fixed volume based | |
Admins | 2 | Unlimited | Unlimited | |
Courses | 2 | 10 | Unlimited | |
Help Center | ||||
Statistics | ||||
Onboarding | Cell | |||
Customer success manager | Cell | Cell | ||
Quarterly evaluating meetings | Cell | Cell | ||
Cell | ||||
Add ons | Cell | Cell | Cell | |
Course production | Cell | |||
Cell | Cell | Cell | Cell | |
Cell | ||||
Pricing | Free | 3 €/user/month * | Fixed price | |
* Billed every month. Minimum 50 students. Taxes may apply | ||||
Cell |